Supplementary Material: On The Neutral Dynamics of Eukaryote Genome Elements
Supplementary Online Material
On The Neutral Dynamics of Eukaryote Genome Elements
François Serra, Verónica Becher & Hernán Dopazo
Genetic Species and Number of Elements
- External Dataset S1. Count of genetic elements per chromosome. Each excel file contains the count of genetic elements for all chromosomes of the corresponding species. Genetic elements are divided in functional and non-functional categories.
Randomization of genomic elements in chromosomes
External Dataset S2.
Statistics relative to even abundance of genetic elements in chromosomes: rsa_chroms_stats.xls
- External Dataset S3. Relative species abundance curves for each chromosome of each species. Orange and grey lines display observed and simulated RSA curves for all functional and non-functional genetic classes in chromosomes respectively. Black dashed lines show two standard deviations around the mean of the simulated data. The absence of statistical differences between RSA curves (see in headers the result of Kolmogorov-Smirnov test) is mainly due to the frequent counterbalanced changes observed in the ranking of abundances of genetic classes. Abscissa represents the rank of a given genetic element corresponding tips show the name of the observed and expected genetic element. Differences between observed and expected ranks are also pointed out by light grey dashed lines.
| Species | Chromosomes |
|---|---|
| Anopheles gambiae | 2L 2R 3L 3R X |
| Arabidopsis lyrata | 1 2 3 4 5 6 7 8 |
| Arabidopsis thaliana | 1 2 3 4 5 |
| Bos taurus | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 X |
| Brachypodium distachyon | 1 2 3 4 5 |
| Caenorhabditis elegans | I IV II V X III |
| Canis familiaris | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 X |
| Ciona intestinalis | 1q 1p 2q 3p 3q 4q 5q 6q 7q 8q 9p 9q 10p 10q 12p 12q 13p 13q 14p 14q |
| Danio rerio | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
| Dictyostelium discoideum | 1 2 3 4 5 6 |
| Drosophila melanogaster | 2L 2R 3L 3R 4 X |
| Equus caballus | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X |
| Gallus gallus | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 W Z |
| Homo sapiens | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Y X |
| Macaca mulatta | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 X |
| Monodelphis domestica | 1 2 3 4 5 6 7 8 X |
| Mus musculus | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Y X |
| Oryza sativa | 1 2 3 4 5 6 7 8 9 10 11 12 |
| Oryzias latipes | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
| Pan troglodytes | 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Y X 2a 2b |
| Plasmodium falciparum | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
| Pongo abelii | 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X 2a 2b |
| Populus trichocarpa | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
| Rattus norvegicus | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 X |
| Saccharomyces cerevisiae | I II III IV V VI VII IX X XI XII XIV XV XVI |
| Sorghum bicolor | 1 2 3 4 5 6 7 8 9 10 |
| Taeniopygia guttata | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1A 1B Z 4A |
| Tetraodon nigroviridis | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |
| Thalassiosira pseudonana | 1 2 3 4 5 6 7 8 9 10 12 13 14 15 17 18 20 22 23 24 16a 16b 11a 11b |
| Tribolium castaneum | 1 2 3 4 5 6 7 8 9 10 |
| Zea mays | 1 2 3 4 5 6 7 8 9 10 |
Test of neutrality
External Dataset S4. Results of neutrality test for all chromosomes
Software
| Attachment | Size |
|---|---|
| Complete_table_fix_free.xls | 222.5 KB |












